REXROTH Z2DB 10 VD2-4X/100V R900411413 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2DB 6 VC2-4X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200 | REXROTH | ||||||||
DB 10-1-5X/50 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DBW 10 B2-5X/100-6EG24N9K4 | REXROTH |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFS2E20DC; Manufacturer Internal Number:5894785; Weight / LBS:1.4; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFS2E20DC; Manufacturer Internal Number:5894785; Weight / LBS:1.4; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFS2E20DC; Manufacturer Internal Number:5894785; Weight / LBS:1.4; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFS2E20DC; Manufacturer Internal Number:5894785; Weight / LBS:1.4; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFS2E20DC; Manufacturer Internal Number:5894785; Weight / LBS:1.4; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFS2E20DC; Manufacturer Internal Number:5894785; Weight / LBS:1.4; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFS2E20DC; Manufacturer Internal Number:5894785; Weight / LBS:1.4; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
REXROTH DB 30-2-5X/315 R900591128 Pressure relief valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFS2E20DC; Manufacturer Internal Number:5894785; Weight / LBS:1.4; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
REXROTH Z2DB 10 VD2-4X/100V R900411413 Pressure relief valve Video