REXROTH Z2DB 6 VD2-4X/100V R900411317 Pressure relief valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2DB 6 VC2-4X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/200 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH | ||||||||
DBDS 6 P1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/200V | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.043; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-DLM-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race | Narrow Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:067726; Weight / LBS:2.6; d:1 Inch | 25.4 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.043; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-DLM-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race | Narrow Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:067726; Weight / LBS:2.6; d:1 Inch | 25.4 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH DB 30-2-5X/315 R900591128 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.043; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-DLM-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race | Narrow Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:067726; Weight / LBS:2.6; d:1 Inch | 25.4 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.043; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-DLM-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race | Narrow Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:067726; Weight / LBS:2.6; d:1 Inch | 25.4 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.043; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-DLM-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race | Narrow Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:067726; Weight / LBS:2.6; d:1 Inch | 25.4 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.043; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-DLM-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race | Narrow Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:067726; Weight / LBS:2.6; d:1 Inch | 25.4 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.043; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-DLM-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race | Narrow Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:067726; Weight / LBS:2.6; d:1 Inch | 25.4 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.043; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:NS308; Adjustment Travel Length:0; Insert Part Number:INS-DLM-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race | Narrow Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:067726; Weight / LBS:2.6; d:1 Inch | 25.4 Millimeter; Slot Width:0.25 Inch | 6.35 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
REXROTH Z2DB 6 VD2-4X/100V R900411317 Pressure relief valve Video