REXROTH SL 10 PB1-4X/ R900443419 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.09; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-110L; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-5/8" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-110L; Manufacturer Internal Number:128731; Weight / LBS:6.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.625 Inch | 41.275 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; D:2 Inch | 50.8 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.09; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-110L; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-5/8" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-110L; Manufacturer Internal Number:128731; Weight / LBS:6.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.625 Inch | 41.275 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; D:2 Inch | 50.8 Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.09; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-110L; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-5/8" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-110L; Manufacturer Internal Number:128731; Weight / LBS:6.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.625 Inch | 41.275 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; D:2 Inch | 50.8 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.09; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-110L; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-5/8" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-110L; Manufacturer Internal Number:128731; Weight / LBS:6.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.625 Inch | 41.275 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; D:2 Inch | 50.8 Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.09; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-110L; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-5/8" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-110L; Manufacturer Internal Number:128731; Weight / LBS:6.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.625 Inch | 41.275 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; D:2 Inch | 50.8 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.09; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-110L; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-5/8" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-110L; Manufacturer Internal Number:128731; Weight / LBS:6.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.625 Inch | 41.275 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; D:2 Inch | 50.8 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.09; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-110L; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-5/8" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-110L; Manufacturer Internal Number:128731; Weight / LBS:6.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.625 Inch | 41.275 Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; D:2 Inch | 50.8 Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves Video