REXROTH Z2S 10-1-3X/ R900407394 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH SV 30 PB1-4X/ R900502240 Check valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.91; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:WS300; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:056605; Weight / LBS:2; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; d:1 Inch | 25.4 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves Video