Sponsored products related to REXROTH 4WE6B6X/OFEG24N9K4/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH |
REXROTH DBE30-3X/50YG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.127; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Medium Series; Long Description:35MM Bore; Straight Bore Profile; 46.843MM Outside Diameter; 21MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1307; Manufacturer Internal Number:7547366; Weight / LBS:0.28; D:1.844 Inch | 46.843 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.827 Inch | 21 Millimeter; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.127; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Medium Series; Long Description:35MM Bore; Straight Bore Profile; 46.843MM Outside Diameter; 21MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1307; Manufacturer Internal Number:7547366; Weight / LBS:0.28; D:1.844 Inch | 46.843 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.827 Inch | 21 Millimeter; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.127; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Medium Series; Long Description:35MM Bore; Straight Bore Profile; 46.843MM Outside Diameter; 21MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1307; Manufacturer Internal Number:7547366; Weight / LBS:0.28; D:1.844 Inch | 46.843 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.827 Inch | 21 Millimeter; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.127; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Medium Series; Long Description:35MM Bore; Straight Bore Profile; 46.843MM Outside Diameter; 21MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1307; Manufacturer Internal Number:7547366; Weight / LBS:0.28; D:1.844 Inch | 46.843 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.827 Inch | 21 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.127; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Medium Series; Long Description:35MM Bore; Straight Bore Profile; 46.843MM Outside Diameter; 21MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1307; Manufacturer Internal Number:7547366; Weight / LBS:0.28; D:1.844 Inch | 46.843 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.827 Inch | 21 Millimeter; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.127; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Medium Series; Long Description:35MM Bore; Straight Bore Profile; 46.843MM Outside Diameter; 21MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1307; Manufacturer Internal Number:7547366; Weight / LBS:0.28; D:1.844 Inch | 46.843 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.827 Inch | 21 Millimeter; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.127; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Narrow Width | Medium Series; Long Description:35MM Bore; Straight Bore Profile; 46.843MM Outside Diameter; 21MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1307; Manufacturer Internal Number:7547366; Weight / LBS:0.28; D:1.844 Inch | 46.843 Millimeter; d:1.378 Inch | 35 Millimeter; B:0.827 Inch | 21 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves Video