Sponsored products related to REXROTH 4WE6W7X/HG24N9K4/B10 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 5 | ISO P5; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:100MM Bore 1; 103MM Bore 2; 170MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51320 P/5; Weight / LBS:11.3; Bore 1:3.937 Inch | 100 Millimeter; D:6.693 Inch | 170 Millimeter; Bore 2:4.055 Inch | 103 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.165 Inch | 55 Millimeter; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 5 | ISO P5; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:100MM Bore 1; 103MM Bore 2; 170MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51320 P/5; Weight / LBS:11.3; Bore 1:3.937 Inch | 100 Millimeter; D:6.693 Inch | 170 Millimeter; Bore 2:4.055 Inch | 103 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.165 Inch | 55 Millimeter; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 5 | ISO P5; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:100MM Bore 1; 103MM Bore 2; 170MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51320 P/5; Weight / LBS:11.3; Bore 1:3.937 Inch | 100 Millimeter; D:6.693 Inch | 170 Millimeter; Bore 2:4.055 Inch | 103 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.165 Inch | 55 Millimeter; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 5 | ISO P5; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:100MM Bore 1; 103MM Bore 2; 170MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51320 P/5; Weight / LBS:11.3; Bore 1:3.937 Inch | 100 Millimeter; D:6.693 Inch | 170 Millimeter; Bore 2:4.055 Inch | 103 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.165 Inch | 55 Millimeter; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 5 | ISO P5; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:100MM Bore 1; 103MM Bore 2; 170MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51320 P/5; Weight / LBS:11.3; Bore 1:3.937 Inch | 100 Millimeter; D:6.693 Inch | 170 Millimeter; Bore 2:4.055 Inch | 103 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.165 Inch | 55 Millimeter; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 5 | ISO P5; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:100MM Bore 1; 103MM Bore 2; 170MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51320 P/5; Weight / LBS:11.3; Bore 1:3.937 Inch | 100 Millimeter; D:6.693 Inch | 170 Millimeter; Bore 2:4.055 Inch | 103 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.165 Inch | 55 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 5 | ISO P5; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:100MM Bore 1; 103MM Bore 2; 170MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51320 P/5; Weight / LBS:11.3; Bore 1:3.937 Inch | 100 Millimeter; D:6.693 Inch | 170 Millimeter; Bore 2:4.055 Inch | 103 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.165 Inch | 55 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 5 | ISO P5; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:100MM Bore 1; 103MM Bore 2; 170MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51320 P/5; Weight / LBS:11.3; Bore 1:3.937 Inch | 100 Millimeter; D:6.693 Inch | 170 Millimeter; Bore 2:4.055 Inch | 103 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.165 Inch | 55 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves Video