Sponsored products related to REXROTH S6A5.0 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6G7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
REXROTH S6A5.0 Valves Video