Sponsored products related to REXROTH 3WMM6A5X/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:13.262; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 260MM Outside Diameter; 55MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU 324 ECP/C3; Weight / LBS:29.211; d:4.724 Inch | 120 Millimeter; B:2.165 Inch | 55 Millimeter; D:10.236 Inch | 260 Millimeter; bore diameter:120 mm; static load capacity:620 kN; outside diameter:260 mm; precision rating:Not Rated; overall width:55 mm; maximum rpm:3200 RPM; flanges:(2) Outer Ring; bearing material:Steel; bore type:Straight; cage material:Polyamide; number of rows:1; finish/coating:Uncoated; internal clearance:C3; closure type:Open; ring separation:Separable Ring; outer ring width:55 mm; operating temperature range:Maximum of +300 °F; fillet radius:2.5 mm; dynamic load capacity:610 kN; series:NU3; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:13.262; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 260MM Outside Diameter; 55MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU 324 ECP/C3; Weight / LBS:29.211; d:4.724 Inch | 120 Millimeter; B:2.165 Inch | 55 Millimeter; D:10.236 Inch | 260 Millimeter; bore diameter:120 mm; static load capacity:620 kN; outside diameter:260 mm; precision rating:Not Rated; overall width:55 mm; maximum rpm:3200 RPM; flanges:(2) Outer Ring; bearing material:Steel; bore type:Straight; cage material:Polyamide; number of rows:1; finish/coating:Uncoated; internal clearance:C3; closure type:Open; ring separation:Separable Ring; outer ring width:55 mm; operating temperature range:Maximum of +300 °F; fillet radius:2.5 mm; dynamic load capacity:610 kN; series:NU3; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:13.262; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 260MM Outside Diameter; 55MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU 324 ECP/C3; Weight / LBS:29.211; d:4.724 Inch | 120 Millimeter; B:2.165 Inch | 55 Millimeter; D:10.236 Inch | 260 Millimeter; bore diameter:120 mm; static load capacity:620 kN; outside diameter:260 mm; precision rating:Not Rated; overall width:55 mm; maximum rpm:3200 RPM; flanges:(2) Outer Ring; bearing material:Steel; bore type:Straight; cage material:Polyamide; number of rows:1; finish/coating:Uncoated; internal clearance:C3; closure type:Open; ring separation:Separable Ring; outer ring width:55 mm; operating temperature range:Maximum of +300 °F; fillet radius:2.5 mm; dynamic load capacity:610 kN; series:NU3; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:13.262; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 260MM Outside Diameter; 55MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU 324 ECP/C3; Weight / LBS:29.211; d:4.724 Inch | 120 Millimeter; B:2.165 Inch | 55 Millimeter; D:10.236 Inch | 260 Millimeter; bore diameter:120 mm; static load capacity:620 kN; outside diameter:260 mm; precision rating:Not Rated; overall width:55 mm; maximum rpm:3200 RPM; flanges:(2) Outer Ring; bearing material:Steel; bore type:Straight; cage material:Polyamide; number of rows:1; finish/coating:Uncoated; internal clearance:C3; closure type:Open; ring separation:Separable Ring; outer ring width:55 mm; operating temperature range:Maximum of +300 °F; fillet radius:2.5 mm; dynamic load capacity:610 kN; series:NU3; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:13.262; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 260MM Outside Diameter; 55MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU 324 ECP/C3; Weight / LBS:29.211; d:4.724 Inch | 120 Millimeter; B:2.165 Inch | 55 Millimeter; D:10.236 Inch | 260 Millimeter; bore diameter:120 mm; static load capacity:620 kN; outside diameter:260 mm; precision rating:Not Rated; overall width:55 mm; maximum rpm:3200 RPM; flanges:(2) Outer Ring; bearing material:Steel; bore type:Straight; cage material:Polyamide; number of rows:1; finish/coating:Uncoated; internal clearance:C3; closure type:Open; ring separation:Separable Ring; outer ring width:55 mm; operating temperature range:Maximum of +300 °F; fillet radius:2.5 mm; dynamic load capacity:610 kN; series:NU3; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:13.262; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 260MM Outside Diameter; 55MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU 324 ECP/C3; Weight / LBS:29.211; d:4.724 Inch | 120 Millimeter; B:2.165 Inch | 55 Millimeter; D:10.236 Inch | 260 Millimeter; bore diameter:120 mm; static load capacity:620 kN; outside diameter:260 mm; precision rating:Not Rated; overall width:55 mm; maximum rpm:3200 RPM; flanges:(2) Outer Ring; bearing material:Steel; bore type:Straight; cage material:Polyamide; number of rows:1; finish/coating:Uncoated; internal clearance:C3; closure type:Open; ring separation:Separable Ring; outer ring width:55 mm; operating temperature range:Maximum of +300 °F; fillet radius:2.5 mm; dynamic load capacity:610 kN; series:NU3; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:13.262; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 260MM Outside Diameter; 55MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU 324 ECP/C3; Weight / LBS:29.211; d:4.724 Inch | 120 Millimeter; B:2.165 Inch | 55 Millimeter; D:10.236 Inch | 260 Millimeter; bore diameter:120 mm; static load capacity:620 kN; outside diameter:260 mm; precision rating:Not Rated; overall width:55 mm; maximum rpm:3200 RPM; flanges:(2) Outer Ring; bearing material:Steel; bore type:Straight; cage material:Polyamide; number of rows:1; finish/coating:Uncoated; internal clearance:C3; closure type:Open; ring separation:Separable Ring; outer ring width:55 mm; operating temperature range:Maximum of +300 °F; fillet radius:2.5 mm; dynamic load capacity:610 kN; series:NU3; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:13.262; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 260MM Outside Diameter; 55MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU 324 ECP/C3; Weight / LBS:29.211; d:4.724 Inch | 120 Millimeter; B:2.165 Inch | 55 Millimeter; D:10.236 Inch | 260 Millimeter; bore diameter:120 mm; static load capacity:620 kN; outside diameter:260 mm; precision rating:Not Rated; overall width:55 mm; maximum rpm:3200 RPM; flanges:(2) Outer Ring; bearing material:Steel; bore type:Straight; cage material:Polyamide; number of rows:1; finish/coating:Uncoated; internal clearance:C3; closure type:Open; ring separation:Separable Ring; outer ring width:55 mm; operating temperature range:Maximum of +300 °F; fillet radius:2.5 mm; dynamic load capacity:610 kN; series:NU3; |
REXROTH 3WMM6A5X/V Valves Video