Product Details

REXROTH 4WE6A6X/OFEW230N9K4 Valves

Brand Name REXROTH
Model Number 4WE6A6X/OFEW230N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to REXROTH 4WE6A6X/OFEW230N9K4 Valves

No.Brand
DBW30B1-5X/100-6EG24N9K4/VREXROTH
DBW30B1-5X/200-6EG24N9K4/VREXROTH
DBE30-3X/315YG24N9K4REXROTH
ZDR6DP1-4X/75YREXROTH
S10P50-1XREXROTH
4WE6EB7X/OFHG24N9K4/VREXROTH
4WMM6D5X/VREXROTH
S8A5.0REXROTH
4WE6P7X/HG24N9K4REXROTH
DBW20B2-5X/50-6EG24N9K4/VREXROTH
DBW30B1-5X/315-6EG24N9K4/VREXROTH
4WE6C7X/OFHG24N9K4/B10REXROTH
M-3SEW 6 U3X/630MG24N9K4REXROTH
S6A2.0 REXROTH
4WE6EB6X/OFEW230N9K4/VREXROTH
M-3SED 6 UK1X/350CG205N9K4REXROTH
ZDR6DP2-4X/75YREXROTH
M-2SEW 6 P3X/630MG205N9K4REXROTH
DBW10B1-5X/100-6EG24N9K4/VREXROTH
DBW20B2-5X/100-6EG24N9K4/VREXROTH
4WE10B5X/OFEG24N9K4/MREXROTH
M-3SEW 6 C3X/630MG24N9K4REXROTH
DBW20B1-5X/350-6EG24N9K4/VREXROTH
DBW30B2-5X/100-6EG24N9K4/VREXROTH
4WE6C7X/OFHG24N9K4/VREXROTH
4WE6G7X/HG24N9K4/B10REXROTH

 

REXROTH 4WE6EB6X/OFEG24N9K4/B10 ValvesCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
REXROTH 4WE6B6X/OFEG24N9K4/V ValvesCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
REXROTH DBE30-3X/50YG24N9K4 ValvesCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
REXROTH DBW20B1-5X/200-6EG24N9K4/V ValvesCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
REXROTH 4WE6B6X/OFEG24N9K4/B10 ValvesCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;
REXROTH 4WE10A5X/OFEG24N9K4/M ValvesCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot Width:1.813 Inch | 46.05 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter;

 

 

REXROTH 4WE6A6X/OFEW230N9K4 Valves Video

 

All Products Contact Now