Sponsored products related to REXROTH 4WE6P7X/HG24N9K4/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH |
REXROTH DBE30-3X/50YG24N9K4 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:M06110; Item #:UC211-32; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Shaft Size d:2 in; Material:Bearing Steel; Weight:2.8 lb; Locking Style:Set Screw Locking; Outside Diameter D:100.000 mm; Outside Ring Width C:25.000 mm; Radius r:1.5 mm; Groove Position C1:7.00 mm; Center of Bearing from End S:22.2 mm; Dimension S1:33.40 mm; Set Screw Distance S2:9.00 mm; Set Screw Size:3/8-24UNF; Number of Set Screws:2; Angle between Set Screws:120 º; Static Load Rating:6609 lbf; Dynamic Load Rating:9757 lbf; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:M06110; Item #:UC211-32; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Shaft Size d:2 in; Material:Bearing Steel; Weight:2.8 lb; Locking Style:Set Screw Locking; Outside Diameter D:100.000 mm; Outside Ring Width C:25.000 mm; Radius r:1.5 mm; Groove Position C1:7.00 mm; Center of Bearing from End S:22.2 mm; Dimension S1:33.40 mm; Set Screw Distance S2:9.00 mm; Set Screw Size:3/8-24UNF; Number of Set Screws:2; Angle between Set Screws:120 º; Static Load Rating:6609 lbf; Dynamic Load Rating:9757 lbf; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:M06110; Item #:UC211-32; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Shaft Size d:2 in; Material:Bearing Steel; Weight:2.8 lb; Locking Style:Set Screw Locking; Outside Diameter D:100.000 mm; Outside Ring Width C:25.000 mm; Radius r:1.5 mm; Groove Position C1:7.00 mm; Center of Bearing from End S:22.2 mm; Dimension S1:33.40 mm; Set Screw Distance S2:9.00 mm; Set Screw Size:3/8-24UNF; Number of Set Screws:2; Angle between Set Screws:120 º; Static Load Rating:6609 lbf; Dynamic Load Rating:9757 lbf; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:M06110; Item #:UC211-32; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Shaft Size d:2 in; Material:Bearing Steel; Weight:2.8 lb; Locking Style:Set Screw Locking; Outside Diameter D:100.000 mm; Outside Ring Width C:25.000 mm; Radius r:1.5 mm; Groove Position C1:7.00 mm; Center of Bearing from End S:22.2 mm; Dimension S1:33.40 mm; Set Screw Distance S2:9.00 mm; Set Screw Size:3/8-24UNF; Number of Set Screws:2; Angle between Set Screws:120 º; Static Load Rating:6609 lbf; Dynamic Load Rating:9757 lbf; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:M06110; Item #:UC211-32; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Shaft Size d:2 in; Material:Bearing Steel; Weight:2.8 lb; Locking Style:Set Screw Locking; Outside Diameter D:100.000 mm; Outside Ring Width C:25.000 mm; Radius r:1.5 mm; Groove Position C1:7.00 mm; Center of Bearing from End S:22.2 mm; Dimension S1:33.40 mm; Set Screw Distance S2:9.00 mm; Set Screw Size:3/8-24UNF; Number of Set Screws:2; Angle between Set Screws:120 º; Static Load Rating:6609 lbf; Dynamic Load Rating:9757 lbf; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:M06110; Item #:UC211-32; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Shaft Size d:2 in; Material:Bearing Steel; Weight:2.8 lb; Locking Style:Set Screw Locking; Outside Diameter D:100.000 mm; Outside Ring Width C:25.000 mm; Radius r:1.5 mm; Groove Position C1:7.00 mm; Center of Bearing from End S:22.2 mm; Dimension S1:33.40 mm; Set Screw Distance S2:9.00 mm; Set Screw Size:3/8-24UNF; Number of Set Screws:2; Angle between Set Screws:120 º; Static Load Rating:6609 lbf; Dynamic Load Rating:9757 lbf; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:M06110; Item #:UC211-32; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Shaft Size d:2 in; Material:Bearing Steel; Weight:2.8 lb; Locking Style:Set Screw Locking; Outside Diameter D:100.000 mm; Outside Ring Width C:25.000 mm; Radius r:1.5 mm; Groove Position C1:7.00 mm; Center of Bearing from End S:22.2 mm; Dimension S1:33.40 mm; Set Screw Distance S2:9.00 mm; Set Screw Size:3/8-24UNF; Number of Set Screws:2; Angle between Set Screws:120 º; Static Load Rating:6609 lbf; Dynamic Load Rating:9757 lbf; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:M06110; Item #:UC211-32; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Shaft Size d:2 in; Material:Bearing Steel; Weight:2.8 lb; Locking Style:Set Screw Locking; Outside Diameter D:100.000 mm; Outside Ring Width C:25.000 mm; Radius r:1.5 mm; Groove Position C1:7.00 mm; Center of Bearing from End S:22.2 mm; Dimension S1:33.40 mm; Set Screw Distance S2:9.00 mm; Set Screw Size:3/8-24UNF; Number of Set Screws:2; Angle between Set Screws:120 º; Static Load Rating:6609 lbf; Dynamic Load Rating:9757 lbf; |
REXROTH 4WE6P7X/HG24N9K4/V Valves Video