Sponsored products related to REXROTH DR20-2-5X/100YM Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6G7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/V | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/210Y | REXROTH | ||||||||
S6A5.0 | REXROTH |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | d:28 mm; cage material:Brass; flanges:(2) Outer Ring, (1) Inner Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AE52; precision rating:RBEC 1 (ISO Class Normal); |
REXROTH DBE30-3X/50YG24N9K4 Valves | d:28 mm; cage material:Brass; flanges:(2) Outer Ring, (1) Inner Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AE52; precision rating:RBEC 1 (ISO Class Normal); |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | d:28 mm; cage material:Brass; flanges:(2) Outer Ring, (1) Inner Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AE52; precision rating:RBEC 1 (ISO Class Normal); |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:28 mm; cage material:Brass; flanges:(2) Outer Ring, (1) Inner Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AE52; precision rating:RBEC 1 (ISO Class Normal); |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | d:28 mm; cage material:Brass; flanges:(2) Outer Ring, (1) Inner Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AE52; precision rating:RBEC 1 (ISO Class Normal); |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:28 mm; cage material:Brass; flanges:(2) Outer Ring, (1) Inner Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AE52; precision rating:RBEC 1 (ISO Class Normal); |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:28 mm; cage material:Brass; flanges:(2) Outer Ring, (1) Inner Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AE52; precision rating:RBEC 1 (ISO Class Normal); |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d:28 mm; cage material:Brass; flanges:(2) Outer Ring, (1) Inner Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AE52; precision rating:RBEC 1 (ISO Class Normal); |
REXROTH DR20-2-5X/100YM Valves Video