Sponsored products related to REXROTH S8A3.0 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6G7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/V | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/210Y | REXROTH |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:3.6250 in; radial static load capacity:3440 lbf; B:4.6250 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Four-Bolt Flange; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:3.6250 in; radial static load capacity:3440 lbf; B:4.6250 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Four-Bolt Flange; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:3.6250 in; radial static load capacity:3440 lbf; B:4.6250 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Four-Bolt Flange; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:3.6250 in; radial static load capacity:3440 lbf; B:4.6250 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Four-Bolt Flange; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:3.6250 in; radial static load capacity:3440 lbf; B:4.6250 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Four-Bolt Flange; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:3.6250 in; radial static load capacity:3440 lbf; B:4.6250 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Four-Bolt Flange; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:3.6250 in; radial static load capacity:3440 lbf; B:4.6250 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Four-Bolt Flange; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
REXROTH DBE30-3X/50YG24N9K4 Valves | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:3.6250 in; radial static load capacity:3440 lbf; B:4.6250 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Four-Bolt Flange; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
REXROTH S8A3.0 Valves Video