Sponsored products related to REXROTH Z2FS10-5-3X/SV Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6G7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/V | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/210Y | REXROTH | ||||||||
S6A5.0 | REXROTH |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:5782 lb; bore type:Round; radial static load capacity:3493 lb; base to bore centerline:1.8125 in; base width:1.7500 in; duty type:Normal Duty; D:4.5625 to 5.4375 in; housing material:Cast Iron Air Handling; maximum rpm:4000 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPLS-AH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-223; overall length:6.7500 in; application:Browning - Air Handling; overall height:3.6250 in; manufacturer catalog number:766053; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:5782 lb; bore type:Round; radial static load capacity:3493 lb; base to bore centerline:1.8125 in; base width:1.7500 in; duty type:Normal Duty; D:4.5625 to 5.4375 in; housing material:Cast Iron Air Handling; maximum rpm:4000 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPLS-AH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-223; overall length:6.7500 in; application:Browning - Air Handling; overall height:3.6250 in; manufacturer catalog number:766053; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:5782 lb; bore type:Round; radial static load capacity:3493 lb; base to bore centerline:1.8125 in; base width:1.7500 in; duty type:Normal Duty; D:4.5625 to 5.4375 in; housing material:Cast Iron Air Handling; maximum rpm:4000 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPLS-AH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-223; overall length:6.7500 in; application:Browning - Air Handling; overall height:3.6250 in; manufacturer catalog number:766053; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:5782 lb; bore type:Round; radial static load capacity:3493 lb; base to bore centerline:1.8125 in; base width:1.7500 in; duty type:Normal Duty; D:4.5625 to 5.4375 in; housing material:Cast Iron Air Handling; maximum rpm:4000 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPLS-AH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-223; overall length:6.7500 in; application:Browning - Air Handling; overall height:3.6250 in; manufacturer catalog number:766053; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:5782 lb; bore type:Round; radial static load capacity:3493 lb; base to bore centerline:1.8125 in; base width:1.7500 in; duty type:Normal Duty; D:4.5625 to 5.4375 in; housing material:Cast Iron Air Handling; maximum rpm:4000 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPLS-AH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-223; overall length:6.7500 in; application:Browning - Air Handling; overall height:3.6250 in; manufacturer catalog number:766053; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:5782 lb; bore type:Round; radial static load capacity:3493 lb; base to bore centerline:1.8125 in; base width:1.7500 in; duty type:Normal Duty; D:4.5625 to 5.4375 in; housing material:Cast Iron Air Handling; maximum rpm:4000 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPLS-AH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-223; overall length:6.7500 in; application:Browning - Air Handling; overall height:3.6250 in; manufacturer catalog number:766053; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH DBE30-3X/50YG24N9K4 Valves | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:5782 lb; bore type:Round; radial static load capacity:3493 lb; base to bore centerline:1.8125 in; base width:1.7500 in; duty type:Normal Duty; D:4.5625 to 5.4375 in; housing material:Cast Iron Air Handling; maximum rpm:4000 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPLS-AH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-223; overall length:6.7500 in; application:Browning - Air Handling; overall height:3.6250 in; manufacturer catalog number:766053; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | mounting:Two-Bolt Base; maximum operating temperature:200 °F; d:1.4375 in; radial dynamic load capacity:5782 lb; bore type:Round; radial static load capacity:3493 lb; base to bore centerline:1.8125 in; base width:1.7500 in; duty type:Normal Duty; D:4.5625 to 5.4375 in; housing material:Cast Iron Air Handling; maximum rpm:4000 RPM; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Single Lip Contact with Flinger; series:VPLS-AH; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:VS-223; overall length:6.7500 in; application:Browning - Air Handling; overall height:3.6250 in; manufacturer catalog number:766053; finish/coating:Gray Painted; manufacturer product page:Click here; insert material:52100 Bearing Steel; |
REXROTH Z2FS10-5-3X/SV Valves Video