Sponsored products related to REXROTH 4WE6E7X/HG24N9K4/B10 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; D:5.18 Inch | 131.572 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; D:5.18 Inch | 131.572 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; D:5.18 Inch | 131.572 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; D:5.18 Inch | 131.572 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; D:5.18 Inch | 131.572 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; D:5.18 Inch | 131.572 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; D:5.18 Inch | 131.572 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; D:5.18 Inch | 131.572 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves Video