Product Details

REXROTH 4WE10A5X/OFEG24N9K4/M Valves

Brand Name REXROTH
Model Number 4WE10A5X/OFEG24N9K4/M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to REXROTH 4WE10A5X/OFEG24N9K4/M Valves

No.Brand
DBW30B1-5X/100-6EG24N9K4/VREXROTH
DBW30B1-5X/200-6EG24N9K4/VREXROTH
DBE30-3X/315YG24N9K4REXROTH
ZDR6DP1-4X/75YREXROTH
S10P50-1XREXROTH
4WE6EB7X/OFHG24N9K4/VREXROTH
4WMM6D5X/VREXROTH
S8A5.0REXROTH
4WE6P7X/HG24N9K4REXROTH
DBW20B2-5X/50-6EG24N9K4/VREXROTH
DBW30B1-5X/315-6EG24N9K4/VREXROTH
4WE6C7X/OFHG24N9K4/B10REXROTH
M-3SEW 6 U3X/630MG24N9K4REXROTH
S6A2.0 REXROTH
4WE6EB6X/OFEW230N9K4/VREXROTH
M-3SED 6 UK1X/350CG205N9K4REXROTH
ZDR6DP2-4X/75YREXROTH
M-2SEW 6 P3X/630MG205N9K4REXROTH
DBW10B1-5X/100-6EG24N9K4/VREXROTH
DBW20B2-5X/100-6EG24N9K4/VREXROTH
4WE10B5X/OFEG24N9K4/MREXROTH
M-3SEW 6 C3X/630MG24N9K4REXROTH
DBW20B1-5X/350-6EG24N9K4/VREXROTH
DBW30B2-5X/100-6EG24N9K4/VREXROTH
4WE6C7X/OFHG24N9K4/VREXROTH
4WE6G7X/HG24N9K4/B10REXROTH
4WE6A7X/OFHG24N9K4/VREXROTH
DBW20B1-5X/315-6EG24N9K4/VREXROTH
ZDR6DP2-4X/210YREXROTH

 

REXROTH DBW20B1-5X/200-6EG24N9K4/V ValvesCategory:Single Row Ball Bearings; Inventory:54.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:2.084; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6313 ZZE C3 BXMM; Weight / LBS:4.59; d:2.559 Inch | 65 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
REXROTH 4WE6EB6X/OFEG24N9K4/B10 ValvesCategory:Single Row Ball Bearings; Inventory:54.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:2.084; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6313 ZZE C3 BXMM; Weight / LBS:4.59; d:2.559 Inch | 65 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
REXROTH 4WE10A5X/OFEG24N9K4/M ValvesCategory:Single Row Ball Bearings; Inventory:54.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:2.084; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6313 ZZE C3 BXMM; Weight / LBS:4.59; d:2.559 Inch | 65 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesCategory:Single Row Ball Bearings; Inventory:54.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:2.084; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6313 ZZE C3 BXMM; Weight / LBS:4.59; d:2.559 Inch | 65 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
REXROTH 4WE6B6X/OFEG24N9K4/B10 ValvesCategory:Single Row Ball Bearings; Inventory:54.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:2.084; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6313 ZZE C3 BXMM; Weight / LBS:4.59; d:2.559 Inch | 65 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
REXROTH DBE30-3X/50YG24N9K4 ValvesCategory:Single Row Ball Bearings; Inventory:54.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:2.084; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6313 ZZE C3 BXMM; Weight / LBS:4.59; d:2.559 Inch | 65 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
REXROTH 4WE6B6X/OFEG24N9K4/V ValvesCategory:Single Row Ball Bearings; Inventory:54.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:2.084; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6313 ZZE C3 BXMM; Weight / LBS:4.59; d:2.559 Inch | 65 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;
REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesCategory:Single Row Ball Bearings; Inventory:54.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:2.084; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6313 ZZE C3 BXMM; Weight / LBS:4.59; d:2.559 Inch | 65 Millimeter; D:5.512 Inch | 140 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter;

 

 

REXROTH 4WE10A5X/OFEG24N9K4/M Valves Video

 

All Products Contact Now