Sponsored products related to REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6G7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/V | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/210Y | REXROTH |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.581; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:WS400; Adjustment Travel Length:0; Insert Part Number:INS-SXR-108; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:058996; Weight / LBS:6.2; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.581; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:WS400; Adjustment Travel Length:0; Insert Part Number:INS-SXR-108; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:058996; Weight / LBS:6.2; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.581; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:WS400; Adjustment Travel Length:0; Insert Part Number:INS-SXR-108; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:058996; Weight / LBS:6.2; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.581; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:WS400; Adjustment Travel Length:0; Insert Part Number:INS-SXR-108; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:058996; Weight / LBS:6.2; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.581; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:WS400; Adjustment Travel Length:0; Insert Part Number:INS-SXR-108; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:058996; Weight / LBS:6.2; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.581; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:WS400; Adjustment Travel Length:0; Insert Part Number:INS-SXR-108; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:058996; Weight / LBS:6.2; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.581; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:WS400; Adjustment Travel Length:0; Insert Part Number:INS-SXR-108; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:058996; Weight / LBS:6.2; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.581; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:WS400; Adjustment Travel Length:0; Insert Part Number:INS-SXR-108; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:058996; Weight / LBS:6.2; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.5 Inch | 38.1 Millimeter; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves Video