Sponsored products related to REXROTH ZDR6DP1-4X/25Y Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6G7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/V | REXROTH | ||||||||
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/210Y | REXROTH | ||||||||
S6A5.0 | REXROTH |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:3.9370 in; dynamic load capacity:135000 lbf, 77800 lbf; cup width:3.3750 in; static load capacity:111000 lbf; assembly type:Cone & Cup; finish/coating:Uncoated; D:7.0866 in; maximum rpm:3000 RPM, 4000 RPM; cone width:1.8900 in; series:775; closure type:Open; compatible cone:783; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:7.433 in; operating temperature range:-65 to +250 °F; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | d:3.9370 in; dynamic load capacity:135000 lbf, 77800 lbf; cup width:3.3750 in; static load capacity:111000 lbf; assembly type:Cone & Cup; finish/coating:Uncoated; D:7.0866 in; maximum rpm:3000 RPM, 4000 RPM; cone width:1.8900 in; series:775; closure type:Open; compatible cone:783; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:7.433 in; operating temperature range:-65 to +250 °F; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:3.9370 in; dynamic load capacity:135000 lbf, 77800 lbf; cup width:3.3750 in; static load capacity:111000 lbf; assembly type:Cone & Cup; finish/coating:Uncoated; D:7.0866 in; maximum rpm:3000 RPM, 4000 RPM; cone width:1.8900 in; series:775; closure type:Open; compatible cone:783; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:7.433 in; operating temperature range:-65 to +250 °F; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | d:3.9370 in; dynamic load capacity:135000 lbf, 77800 lbf; cup width:3.3750 in; static load capacity:111000 lbf; assembly type:Cone & Cup; finish/coating:Uncoated; D:7.0866 in; maximum rpm:3000 RPM, 4000 RPM; cone width:1.8900 in; series:775; closure type:Open; compatible cone:783; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:7.433 in; operating temperature range:-65 to +250 °F; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | d:3.9370 in; dynamic load capacity:135000 lbf, 77800 lbf; cup width:3.3750 in; static load capacity:111000 lbf; assembly type:Cone & Cup; finish/coating:Uncoated; D:7.0866 in; maximum rpm:3000 RPM, 4000 RPM; cone width:1.8900 in; series:775; closure type:Open; compatible cone:783; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:7.433 in; operating temperature range:-65 to +250 °F; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d:3.9370 in; dynamic load capacity:135000 lbf, 77800 lbf; cup width:3.3750 in; static load capacity:111000 lbf; assembly type:Cone & Cup; finish/coating:Uncoated; D:7.0866 in; maximum rpm:3000 RPM, 4000 RPM; cone width:1.8900 in; series:775; closure type:Open; compatible cone:783; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:7.433 in; operating temperature range:-65 to +250 °F; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:3.9370 in; dynamic load capacity:135000 lbf, 77800 lbf; cup width:3.3750 in; static load capacity:111000 lbf; assembly type:Cone & Cup; finish/coating:Uncoated; D:7.0866 in; maximum rpm:3000 RPM, 4000 RPM; cone width:1.8900 in; series:775; closure type:Open; compatible cone:783; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:7.433 in; operating temperature range:-65 to +250 °F; |
REXROTH DBE30-3X/50YG24N9K4 Valves | d:3.9370 in; dynamic load capacity:135000 lbf, 77800 lbf; cup width:3.3750 in; static load capacity:111000 lbf; assembly type:Cone & Cup; finish/coating:Uncoated; D:7.0866 in; maximum rpm:3000 RPM, 4000 RPM; cone width:1.8900 in; series:775; closure type:Open; compatible cone:783; bearing material:Chrome Steel; flange type:Flanged Cup; cage material:Steel; D:7.433 in; operating temperature range:-65 to +250 °F; |
REXROTH ZDR6DP1-4X/25Y Valves Video