Sponsored products related to REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/315YG24N9K4 | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S10P50-1X | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4/B10 | REXROTH | ||||||||
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6EB6X/OFEW230N9K4/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
ZDR6DP2-4X/75Y | REXROTH | ||||||||
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
M-3SEW 6 C3X/630MG24N9K4 | REXROTH |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH DBE30-3X/50YG24N9K4 Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:3.9375 in; base width:4.7500 in; overall length:16.0000 in; expansion type:Expansion Bearing (Floating); overall height:9.3800 in; B:4.9400 in; mounting:Four-Bolt Base; radial dynamic load capacity:125000 lbs; bearing type:Spherical Roller; radial static load capacity:147000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:4.9400 in; bolt size:0.7500 in; housing material:Cast Steel; Weight:87 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:11.8800 to 14.5000 in; manufacturer upc number:883450247900; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves Video