Product Details

3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9316WI SUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MM9316WI SUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9316WI SUL Precision Ball Bearings

No.BrandmBDTHCd
K89316NTN - - - 140,000 mm - - - 80,000 mm
K89316-TVINAGS89316 / Allocated housing locating washer0,42 kg / Weight - 140 - - - 80
K89316TNNBS - - - 140 mm - - 304,5 kN80 mm
89316Loyal - - - 140 mm - 12,5 mm305 kN80 mm
89316-TVINAGS89316 / Allocated housing locating washer2,37 kg / Weight - 140 mm36 mm - - 80 mm
89316TNNBS - - 12,5 mm140 mm36 mm - 304,5 kN80 mm
2MM9316WI SULTIMKEN - - 0.63 Inch | 16 Millimeter4.331 Inch | 110 Millimeter - - - 3.15 Inch | 80 Millimeter
2MM9316WITIMKEN - - 0.63 Inch | 16 Millimeter4.331 Inch | 110 Millimeter - - - 3.15 Inch | 80 Millimeter
2MM9316WI DUHTIMKEN - - 1.26 Inch | 32 Millimeter4.331 Inch | 110 Millimeter - - - 3.15 Inch | 80 Millimeter
2MM9316WI TUHTIMKEN - - 1.89 Inch | 48 Millimeter4.331 Inch | 110 Millimeter - - - 3.15 Inch | 80 Millimeter
2MM9316WI DUMTIMKEN - - 1.26 Inch | 32 Millimeter4.331 Inch | 110 Millimeter - - - 3.15 Inch | 80 Millimeter

 

TIMKEN E-PF-TRB-2 3/16 Flange Block BearingsBearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 3MMC9107WI SUM Precision Ball BearingsBearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115;
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 22317KCJW33 Spherical Roller BearingsBearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115;
1.688 Inch | 42.875 Millimeter x 0 Inch | 0 Millimeter x 3.375 Inch | 85.725 Millimeter TIMKEN 22168DEE-2 Tapered Roller BearingsBearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115;
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.772 Inch | 45 Millimeter TIMKEN 2MMV9108WICRTUL Precision Ball BearingsBearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115;
0 Inch | 0 Millimeter x 19.5 Inch | 495.3 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 724195-2 Tapered Roller BearingsBearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115;
1.438 Inch | 36.525 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.813 Inch | 46.05 Millimeter TIMKEN VAK1 7/16 Pillow Block BearingsBearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115;
4.331 Inch | 110 Millimeter x 7.087 Inch | 180 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN 23122EJW33C4 Spherical Roller BearingsBearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115;

 

 

3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9316WI SUL Precision Ball Bearings Video

 

All Products Contact Now