Sponsored products related to KOYO 6305RSH2C3 Single Row Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
10X.6305.F259B | SNR | 17 mm | 62 mm | 17 mm | 17 mm | 17x62x17 | 17 | - | - |
713630500 | FAG | - | - | - | - | - | - | - | - |
713630510 | FAG | - | - | - | - | - | - | - | - |
713630530 | FAG | - | - | - | - | - | - | - | - |
713630540 | FAG | - | - | - | - | - | - | - | - |
713630550 | FAG | - | - | - | - | - | - | - | - |
713630570 | FAG | - | - | - | - | - | - | - | - |
713630580 | FAG | - | - | - | - | - | - | - | - |
W6305 | CYSD | 25 mm | 62 mm | 25,4 mm | 22,38 kN | 25x62x25.4 | 25,4 | 0,5 mm | 0,35 Kg |
W6305-2RS | CYSD | 25 mm | 62 mm | 25,4 mm | 22,38 kN | 25x62x25.4 | 25,4 | 0,5 mm | 0,35 Kg |
W6305-2RSNR | CYSD | 25 mm | 62 mm | 25,4 mm | 22,38 kN | 25x62x25.4 | 25,4 | 0,5 mm | 0,35 Kg |
0 Inch | 0 Millimeter x 3 Inch | 76.2 Millimeter x 0.906 Inch | 23.012 Millimeter KOYO HM89410 Tapered Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:206 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:0.77 LB; UPC:782475257317; |
2 Inch | 50.8 Millimeter x 2.563 Inch | 65.1 Millimeter x 1.5 Inch | 38.1 Millimeter KOYO HJ-324124.2RS Needle Non Thrust Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:206 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:0.77 LB; UPC:782475257317; |
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.181 Inch | 30 Millimeter KOYO NA6906A Needle Non Thrust Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:206 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:0.77 LB; UPC:782475257317; |
KOYO NTHA-4066 Thrust Roller Bearing | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:206 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:0.77 LB; UPC:782475257317; |
KOYO 6011ZZNRC3 Single Row Ball Bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:206 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:0.77 LB; UPC:782475257317; |
KOYO 62122RSNR Single Row Ball Bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:206 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:0.77 LB; UPC:782475257317; |
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter KOYO 72225C Tapered Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:206 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:0.77 LB; UPC:782475257317; |
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter KOYO 22320RR OVSW502C4FY Spherical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:206 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ball Material:440 STAINLESS STEEL PER S508; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP FLINGER; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:0.77 LB; UPC:782475257317; |
KOYO 6305RSH2C3 Single Row Ball Bearings Video