Sponsored products related to KOYO 6305ZC3 Single Row Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
10X.6305.F259B | SNR | 17 mm | 62 mm | 17 mm | 17 mm | 17x62x17 | 17 | - | - |
713630500 | FAG | - | - | - | - | - | - | - | - |
713630510 | FAG | - | - | - | - | - | - | - | - |
713630530 | FAG | - | - | - | - | - | - | - | - |
713630540 | FAG | - | - | - | - | - | - | - | - |
713630550 | FAG | - | - | - | - | - | - | - | - |
713630570 | FAG | - | - | - | - | - | - | - | - |
713630580 | FAG | - | - | - | - | - | - | - | - |
W6305 | CYSD | 25 mm | 62 mm | 25,4 mm | 22,38 kN | 25x62x25.4 | 25,4 | 0,5 mm | 0,35 Kg |
W6305-2RS | CYSD | 25 mm | 62 mm | 25,4 mm | 22,38 kN | 25x62x25.4 | 25,4 | 0,5 mm | 0,35 Kg |
W6305-2RSNR | CYSD | 25 mm | 62 mm | 25,4 mm | 22,38 kN | 25x62x25.4 | 25,4 | 0,5 mm | 0,35 Kg |
KOYO 6011ZZNRC3 Single Row Ball Bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:3.55 LB; UPC:782475879625; |
KOYO 62122RSNR Single Row Ball Bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:3.55 LB; UPC:782475879625; |
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter KOYO 22320RR OVSW502C4FY Spherical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:3.55 LB; UPC:782475879625; |
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.181 Inch | 30 Millimeter KOYO NA6906A Needle Non Thrust Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:3.55 LB; UPC:782475879625; |
KOYO NTHA-4066 Thrust Roller Bearing | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:3.55 LB; UPC:782475879625; |
0 Inch | 0 Millimeter x 3 Inch | 76.2 Millimeter x 0.906 Inch | 23.012 Millimeter KOYO HM89410 Tapered Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:3.55 LB; UPC:782475879625; |
2 Inch | 50.8 Millimeter x 2.563 Inch | 65.1 Millimeter x 1.5 Inch | 38.1 Millimeter KOYO HJ-324124.2RS Needle Non Thrust Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:3.55 LB; UPC:782475879625; |
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter KOYO 72225C Tapered Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:3.55 LB; UPC:782475879625; |
KOYO 6305ZC3 Single Row Ball Bearings Video