interchange FAG 24128-S-C2 Spherical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | d | H | C | B | K | C0 |
24128EAK30W33 | SNR | - | 225,000 mm | 140,000 mm | 85,000 mm | - | - | - | - |
24128EAW33 | SNR | - | 225,000 mm | 140,000 mm | 85,000 mm | - | - | - | - |
24128MBK30 | AST | - | 225 | 140 | - | - | - | - | - |
24128MBK30W33 | AST | - | 225 | 140 | - | - | - | - | - |
24128RH | KOYO | - | 225 mm | 140 mm | - | 702 kN | 85 mm | - | 1220 kN |
24128RHK30 | KOYO | - | 225 mm | 140 mm | - | 702 kN | 85 mm | - | 1220 kN |
24128SWRCg2E4 | NSK | - | 225 mm | 140 mm | - | 670 kN | 85 mm | - | - |
24128W33 | ISO | - | 225 mm | 140 mm | - | 85 mm | 85 mm | - | - |
24128 | ISB | - | 225 mm | 140 mm | - | 750 kN | 85 mm | 4,5 mm | 1137 kN |
24128 CC/W33 | SKF | 8.3 mm | 225 mm | 140 mm | - | - | 85 mm | 4.5 mm | - |
24128 CCK30/W33 | SKF | 8.3 mm | 225 mm | 140 mm | - | - | 85 mm | 4.5 mm | - |
FAG B7019-E-T-P4S-TUM Precision Ball Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.3 LB; UPC:782475115488; |
FAG 6311-2RSR-C4 Single Row Ball Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.3 LB; UPC:782475115488; |
Timken 52400 Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.3 LB; UPC:782475115488; |
45 mm x 120 mm x 29 mm FAG 6409 Single Row Ball Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.3 LB; UPC:782475115488; |
FAG NU319-E-M1-C5 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.3 LB; UPC:782475115488; |
FAG 51218 Thrust Ball Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.3 LB; UPC:782475115488; |
140 mm x 300 mm x 102 mm FAG 32328-A Tapered Roller Bearing Assemblies | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.3 LB; UPC:782475115488; |
FAG 24128-S-C2 Spherical Roller Bearings Video