Parker PV028 R1K1T1NMMC Piston Pump PV Series cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | Parker | ||||||||
PV020R1K1T1NMMC | Parker | ||||||||
PV023 R1K1T1NMMC | Parker | ||||||||
PV028 R1K1T1NMMC | Parker | ||||||||
PV032 R1K1T1NMMC | Parker | ||||||||
PV046R1K1T1NMMC | Parker | ||||||||
PV063R1K1T1NMMC | Parker | ||||||||
PV080 R1K1T1NMMC | Parker | ||||||||
PV092 R1K1T1NMMC | Parker | ||||||||
PV140 R1K1T1NMMC | Parker | ||||||||
PV180 R1K1T1NMMC | Parker | ||||||||
PV270 R1K1T1NMMC | Parker | ||||||||
PV023 R1K1T1NMMC | Parker |
Parker PV180 R1K1T1NMMC Piston Pump PV Series | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Parker PV092 R1K1T1NMMC Piston Pump PV Series | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Parker PV080 R1K1T1NMMC Piston Pump PV Series | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Parker PV270 R1K1T1NMMC Piston Pump PV Series | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Parker PV140 R1K1T1NMMC Piston Pump PV Series | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Parker PV046R1K1T1NMMC Piston Pump PV Series | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Parker PV063R1K1T1NMMC Piston Pump PV Series | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Parker PV023 R1K1T1NMMC Plunger pump PV series | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Parker PV028 R1K1T1NMMC Piston Pump PV Series Video