Parker YB1-63 Vane Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
YB1-10 | Parker | ||||||||
YB1-100 | Parker | ||||||||
YB1-80 | Parker | ||||||||
YB1-25 | Parker | ||||||||
YB1-63 | Parker | ||||||||
YB1-25/25 | Parker | ||||||||
YB1-63/100 | Parker | ||||||||
50T-17-FR-1 | Parker | ||||||||
150T-61-FR | Parker | ||||||||
YB-E200 | Parker | ||||||||
YB-E25 | Parker | ||||||||
YB-E160 | Parker |
Parker 50T-17-FR-1 Vane Pump | Bearing number:6926N; Size (mm):130x180x24; Bore Diameter (mm):130; Outer Diameter (mm):180; Width (mm):24; d:130 mm; D:180 mm; B:24 mm; C:24 mm; a:3.7 mm; b:1.9 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:176.8 mm; Weight:1.81 Kg; Basic dynamic load rating (C):65 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:130 mm; Outside Diameter:180 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Groove Width:1.9 mm; Groove Diameter:176.8 mm; a (max):3.7 mm; Dynamic Load Rating:65,000 N; Static Load Rating:67,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Factor fo:16.4; Radial Clearance:0.018 to 0.048 mm; da (min):137 mm; Da (max):173 mm; Dx (min):188 mm; ra (max):1.5 mm; Cy (max):5.1 mm; |
Parker YB1-25/25 Vane Pump | Bearing number:6926N; Size (mm):130x180x24; Bore Diameter (mm):130; Outer Diameter (mm):180; Width (mm):24; d:130 mm; D:180 mm; B:24 mm; C:24 mm; a:3.7 mm; b:1.9 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:176.8 mm; Weight:1.81 Kg; Basic dynamic load rating (C):65 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:130 mm; Outside Diameter:180 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Groove Width:1.9 mm; Groove Diameter:176.8 mm; a (max):3.7 mm; Dynamic Load Rating:65,000 N; Static Load Rating:67,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Factor fo:16.4; Radial Clearance:0.018 to 0.048 mm; da (min):137 mm; Da (max):173 mm; Dx (min):188 mm; ra (max):1.5 mm; Cy (max):5.1 mm; |
Parker YB1-63/100 Vane Pump | Bearing number:6926N; Size (mm):130x180x24; Bore Diameter (mm):130; Outer Diameter (mm):180; Width (mm):24; d:130 mm; D:180 mm; B:24 mm; C:24 mm; a:3.7 mm; b:1.9 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:176.8 mm; Weight:1.81 Kg; Basic dynamic load rating (C):65 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:130 mm; Outside Diameter:180 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Groove Width:1.9 mm; Groove Diameter:176.8 mm; a (max):3.7 mm; Dynamic Load Rating:65,000 N; Static Load Rating:67,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Factor fo:16.4; Radial Clearance:0.018 to 0.048 mm; da (min):137 mm; Da (max):173 mm; Dx (min):188 mm; ra (max):1.5 mm; Cy (max):5.1 mm; |
Parker 150T-61-FR Vane Pump | Bearing number:6926N; Size (mm):130x180x24; Bore Diameter (mm):130; Outer Diameter (mm):180; Width (mm):24; d:130 mm; D:180 mm; B:24 mm; C:24 mm; a:3.7 mm; b:1.9 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:176.8 mm; Weight:1.81 Kg; Basic dynamic load rating (C):65 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:130 mm; Outside Diameter:180 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Groove Width:1.9 mm; Groove Diameter:176.8 mm; a (max):3.7 mm; Dynamic Load Rating:65,000 N; Static Load Rating:67,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Factor fo:16.4; Radial Clearance:0.018 to 0.048 mm; da (min):137 mm; Da (max):173 mm; Dx (min):188 mm; ra (max):1.5 mm; Cy (max):5.1 mm; |
Parker YB-E160 Vane Pump | Bearing number:6926N; Size (mm):130x180x24; Bore Diameter (mm):130; Outer Diameter (mm):180; Width (mm):24; d:130 mm; D:180 mm; B:24 mm; C:24 mm; a:3.7 mm; b:1.9 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:176.8 mm; Weight:1.81 Kg; Basic dynamic load rating (C):65 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:130 mm; Outside Diameter:180 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Groove Width:1.9 mm; Groove Diameter:176.8 mm; a (max):3.7 mm; Dynamic Load Rating:65,000 N; Static Load Rating:67,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Factor fo:16.4; Radial Clearance:0.018 to 0.048 mm; da (min):137 mm; Da (max):173 mm; Dx (min):188 mm; ra (max):1.5 mm; Cy (max):5.1 mm; |
Parker YB-E200 Vane Pump | Bearing number:6926N; Size (mm):130x180x24; Bore Diameter (mm):130; Outer Diameter (mm):180; Width (mm):24; d:130 mm; D:180 mm; B:24 mm; C:24 mm; a:3.7 mm; b:1.9 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:176.8 mm; Weight:1.81 Kg; Basic dynamic load rating (C):65 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:130 mm; Outside Diameter:180 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Groove Width:1.9 mm; Groove Diameter:176.8 mm; a (max):3.7 mm; Dynamic Load Rating:65,000 N; Static Load Rating:67,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Factor fo:16.4; Radial Clearance:0.018 to 0.048 mm; da (min):137 mm; Da (max):173 mm; Dx (min):188 mm; ra (max):1.5 mm; Cy (max):5.1 mm; |
Parker YB-E25 Vane Pump | Bearing number:6926N; Size (mm):130x180x24; Bore Diameter (mm):130; Outer Diameter (mm):180; Width (mm):24; d:130 mm; D:180 mm; B:24 mm; C:24 mm; a:3.7 mm; b:1.9 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:176.8 mm; Weight:1.81 Kg; Basic dynamic load rating (C):65 kN; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:130 mm; Outside Diameter:180 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Groove Width:1.9 mm; Groove Diameter:176.8 mm; a (max):3.7 mm; Dynamic Load Rating:65,000 N; Static Load Rating:67,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Factor fo:16.4; Radial Clearance:0.018 to 0.048 mm; da (min):137 mm; Da (max):173 mm; Dx (min):188 mm; ra (max):1.5 mm; Cy (max):5.1 mm; |
Parker YB1-63 Vane Pump Video