interchange Parker PV2R2-47 PV2 Series Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10 | Parker | ||||||||
PV2R1-12 | Parker | ||||||||
PV2R1-14 | Parker | ||||||||
PV2R1-17 | Parker | ||||||||
PV2R1-19 | Parker | ||||||||
PV2R1-23 | Parker | ||||||||
PV2R1-25 | Parker | ||||||||
PV2R2-26 | Parker | ||||||||
PV2R2-33 | Parker | ||||||||
PV2R2-41 | Parker | ||||||||
PV2R2-47 | Parker | ||||||||
PV2R2-53 | Parker | ||||||||
PV2R3-125 | Parker | ||||||||
PV2R3-116 | Parker | ||||||||
PV2R3-52 | Parker | ||||||||
PV2R3-94 | Parker |
Parker PV2R3-116 PV2 Series Pump | Shaft Size:3 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 3/4; Bearing Number:LSE300BX; Bearing UPC:013992026156; Dimension H :3-1/2 in; Dimension H2:7.95 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
Parker PV2R2-33 PV2 Series Pump | Shaft Size:3 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 3/4; Bearing Number:LSE300BX; Bearing UPC:013992026156; Dimension H :3-1/2 in; Dimension H2:7.95 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
Parker PV2R3-125 PV2 Series Pump | Shaft Size:3 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 3/4; Bearing Number:LSE300BX; Bearing UPC:013992026156; Dimension H :3-1/2 in; Dimension H2:7.95 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
Parker PV2R2-53 PV2 Series Pump | Shaft Size:3 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 3/4; Bearing Number:LSE300BX; Bearing UPC:013992026156; Dimension H :3-1/2 in; Dimension H2:7.95 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
Parker PV2R3-94 PV2 Series Pump | Shaft Size:3 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 3/4; Bearing Number:LSE300BX; Bearing UPC:013992026156; Dimension H :3-1/2 in; Dimension H2:7.95 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
Parker PV2R2-41 PV2 Series Pump | Shaft Size:3 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 3/4; Bearing Number:LSE300BX; Bearing UPC:013992026156; Dimension H :3-1/2 in; Dimension H2:7.95 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
Parker PV2R3-52 PV2 Series Pump | Shaft Size:3 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 3/4; Bearing Number:LSE300BX; Bearing UPC:013992026156; Dimension H :3-1/2 in; Dimension H2:7.95 in; Dimension J1 :10-31/32 in; Dimension J2 :9-7/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:4.4 in; Cr - Dynamic Load Rating:31041 lbf; Cor - Static Load Rating:36179 lbf; Maximum Speed:3310 rpm; Note:This product line was formerly known as “Revolvo”; |
Parker PV2R2-47 PV2 Series Pump Video